1 Indiano           +   13.90 C          #U13.90 #Q1.00 #R000000000032 #PTS1                                                                                                     
1 Indiano           +   13.90 C          #U13.90 #Q1.00 #R000000000032 #PTS1                                                                                                     
1 Salmone           +   15.90 C          #U15.90 #Q1.00 #R000000000023 #PTS1                                                                                                     
1 Cvenole          +   13.90 B          #U13.90 #Q1.00 #R000000000012 #PTS1                                                                                                     
1 Texane Tex Mex    +   15.20 C          #U15.20 #Q1.00 #R000000000027 #PTS1                                                                                                     
1 Gers              +   15.90 A          #U15.90 #Q1.00 #R000000000030 #PTS1                                                                                                     
1 Calzone           +   13.50 A          #U13.50 #Q1.00 #R0000000000225 #PTS1                                                                                                     
                      ----------         
Total  rgler      +  102.20 CB                                                                             
