1 Montagna          +   14.90 B          #U14.90 #Q1.00 #R000000000045 #PTS1                                                                                                     
1 Montagna          +   14.90 B          #U14.90 #Q1.00 #R000000000045 #PTS1                                                                                                     
1 Roquefort         +   12.90 B          #U12.90 #Q1.00 #R000000000008 #PTS1                                                                                                     
1 Chvre Miel Crme +   13.90 B          #U13.90 #Q1.00 #R000000000006 #PTS1                                                                                                     
1 Cheddar Crust     +    3.10 L          #U3.10 #Q1.00 #R0000000000276                               
1 Cheddar Crust     +    3.10 L          #U3.10 #Q1.00 #R0000000000276                               
1 Cheddar Crust     +    3.10 L          #U3.10 #Q1.00 #R0000000000276                               
1 Jambon sec        +    1.20 L          #U1.20 #Q1.00 #R0000000000134                               
                      ----------         
Total  rgler      +   67.10 CB                                                                             
