1 Marguarita        +    9.80 A          #U9.80 #Q1.00 #R000000000001 #PTS1                                                                                                     
1 Marguarita        +    9.80 A          #U9.80 #Q1.00 #R000000000001 #PTS1                                                                                                     
1 Kebab             +   15.20 C          #U15.20 #Q1.00 #R000000000039 #PTS1                                                                                                     
1 Kebab             +   15.20 C          #U15.20 #Q1.00 #R000000000039 #PTS1                                                                                                     
1 4 Fromages Tomate +   14.90 A          #U14.90 #Q1.00 #R000000000014 #PTS1                                                                                                     
1 4 Fromages Crme  +   14.90 B          #U14.90 #Q1.00 #R000000000015 #PTS1                                                                                                     
1 Burger            +   16.90 C          #U16.90 #Q1.00 #R000000000048 #PTS1                                                                                                     
1 Indiano           +   13.90 C          #U13.90 #Q1.00 #R000000000032 #PTS1                                                                                                     
1 Burger            +   16.90 C          #U16.90 #Q1.00 #R000000000048 #PTS1                                                                                                     
1 Indiano Ananas    +   14.90 C          #U14.90 #Q1.00 #R000000000033 #PTS1                                                                                                     
                      ----------         
Total  rgler      +  142.40 #M#                                                                            
