1 Tifosi            +   14.10 A          #U14.10 #Q1.00 #R000000000028 #PTS1                                                                                                     
1 4 Fromages Tomate +   14.90 A          #U14.90 #Q1.00 #R000000000014 #PTS1                                                                                                     
1 4 Fromages Tomate +   14.90 A          #U14.90 #Q1.00 #R000000000014 #PTS1                                                                                                     
1 Chvre Miel Crme +   13.90 B          #U13.90 #Q1.00 #R000000000006 #PTS1                                                                                                     
1 Chvre Miel Crme +   13.90 B          #U13.90 #Q1.00 #R000000000006 #PTS1                                                                                                     
1 Real              +   13.10 A          #U13.10 #Q1.00 #R000000000011 #PTS1                                                                                                     
1 Reblochonne       +   14.10 B          #U14.10 #Q1.00 #R000000000040 #PTS1                                                                                                     
                      ----------         
Total  rgler      +   98.90 CB                                                                             
