1 Montagna          +   14.90 B          #U14.90 #Q1.00 #R000000000045 #PTS1                                                                                                     
1 Chvre Miel Crme +   13.90 B          #U13.90 #Q1.00 #R000000000006 #PTS1                                                                                                     
1 Gasconne          +   15.90 A          #U15.90 #Q1.00 #R000000000031 #PTS1                                                                                                     
1 4 Fromages Tomate +   14.90 A          #U14.90 #Q1.00 #R000000000014 #PTS1                                                                                                     
1 Kebab             +   15.20 C          #U15.20 #Q1.00 #R000000000039 #PTS1                                                                                                     
1 Marguarita        +    9.80 A          #U9.80 #Q1.00 #R000000000001 #PTS1                                                                                                     
1 Marguarita        +    9.80 A          #U9.80 #Q1.00 #R000000000001 #PTS1                                                                                                     
                      ----------         
Total  rgler      +   94.40 CB                                                                             
