1 Gasconne          +   14.31 A          #U14.31 #Q1.00 #R000000000031 #PTS1
1 Gasconne          +   14.31 A          #U14.31 #Q1.00 #R000000000031 #PTS1
1 Gasconne          +   14.31 A          #U14.31 #Q1.00 #R000000000031 #PTS1
1 Jambon            +   11.61 A          #U11.61 #Q1.00 #R000000000002 #PTS1
1 Jambon            +   11.61 A          #U11.61 #Q1.00 #R000000000002 #PTS1
1 Foresta           +   15.21 B          #U15.21 #Q1.00 #R000000000044 #PTS1
1 Coca 1.25l        +    0.00 E          #U0.00 #Q1.00 #R000000000050
1 Ice tea 1.25l     +    0.00 E          #U0.00 #Q1.00 #R000000000052
1 Pepe Buf         +   14.90 C          #U14.90 #Q1.00 #R000000000036 #PTS1                                                                                                     
1 Real              +   11.79 A          #U11.79 #Q1.00 #R000000000011 #PTS1                                                                                                     
1 Duchessa Miel     +   14.31 C          #U14.31 #Q1.00 #R000000000041 #PTS1                                                                                                     
                      ----------         
Total  rgler      +  122.36 #M#                                                                            
