1 Real              +    0.00 A          #U0.00 #Q1.00 #R000000000011 #PTS1                                                                                                     
1 Oeuf              +    1.50 L          #U1.50 #Q1.00 #R0000000000161                               
1 Cvenole          +   13.90 B          #U13.90 #Q1.00 #R000000000012 #PTS1                                                                                                     
1 Montagna          +   14.90 B          #U14.90 #Q1.00 #R000000000045 #PTS1                                                                                                     
1 Salmone           +   15.90 C          #U15.90 #Q1.00 #R000000000023 #PTS1                                                                                                     
1 Nutella Banane    +    3.90 H          #U3.90 #Q1.00 #R000000000065                                
1 Coca 1.25l        +    3.90 E          #U3.90 #Q1.00 #R000000000050                                
                      ----------         
Total  rgler      +   54.00 CB                                                                             
