1 Orientale         +   12.69 A          #U12.69 #Q1.00 #R000000000016 #PTS1                                                                                                     
1 Jambon            +   11.61 A          #U11.61 #Q1.00 #R000000000002 #PTS1                                                                                                     
1 Hawaienne         +   13.41 B          #U13.41 #Q1.00 #R000000000022 #PTS1                                                                                                     
1 Hawaienne         +   13.41 B          #U13.41 #Q1.00 #R000000000022 #PTS1                                                                                                     
1 Chorizo Oignons   +   11.61 A          #U11.61 #Q1.00 #R000000000005 #PTS1                                                                                                     
1 Salmone           +   14.31 C          #U14.31 #Q1.00 #R000000000023 #PTS1                                                                                                     
1 Salmone           +   14.31 C          #U14.31 #Q1.00 #R000000000023 #PTS1                                                                                                     
1 Texane Tex Mex    +   13.68 C          #U13.68 #Q1.00 #R000000000027 #PTS1                                                                                                     
1 Texane Tex Mex    +   13.68 C          #U13.68 #Q1.00 #R000000000027 #PTS1                                                                                                     
                      ----------         
Total  rgler      +  118.71 CB                                                                             
